A CLEAR PAYMENT RECORD
Payments
Review payment records and wallet references while keeping pickup progress separate.
Unpaid₱14,975
9 payment records
Pending verification₱8,105
7 payment records
Paid₱21,935
20 payment records
Failed₱0
0 payment records
| Order & customer | Method | Amount | Payment status | Fulfillment status | Reference | Review transaction |
|---|---|---|---|---|---|---|
| #WUP-260180Alex S. · Oct 18, 2026 | GCash | ₱800 | Pending verification | Pending pickup | SAMPLE-SEED-WUP-260180 | |
| #WUP-260179Mika R. · Oct 16, 2026 | Pay at pickup | ₱700 | Paid | Collected | SAMPLE-SEED-WUP-260179 | |
| #WUP-260178Jamie C. · Oct 14, 2026 | Card | ₱1,185 | Paid | Collected | SAMPLE-SEED-WUP-260178 | |
| #WUP-260177Sam D. · Oct 12, 2026 | Maya | ₱1,490 | Paid | Collected | SAMPLE-SEED-WUP-260177 | |
| #WUP-260176Pat M. · Oct 10, 2026 | Pay at pickup | ₱2,590 | Unpaid | Ready for pickup | Not yet submitted | |
| #WUP-260175Riley T. · Oct 8, 2026 | Pay at pickup | ₱1,785 | Unpaid | Cancelled | Not yet submitted | |
| #WUP-260174Alex S. · Oct 6, 2026 | Card | ₱695 | Paid | Collected | SAMPLE-SEED-WUP-260174 | |
| #WUP-260173Mika R. · Oct 4, 2026 | Maya | ₱490 | Paid | Collected | SAMPLE-SEED-WUP-260173 | |
| #WUP-260172Jamie C. · Oct 2, 2026 | Pay at pickup | ₱1,485 | Unpaid | Ready for pickup | Not yet submitted | |
| #WUP-260171Sam D. · Sep 30, 2026 | Pay at pickup | ₱850 | Paid | Collected | SAMPLE-SEED-WUP-260171 | |
| #WUP-260170Pat M. · Sep 28, 2026 | GCash | ₱850 | Pending verification | Pending pickup | SAMPLE-SEED-WUP-260170 | |
| #WUP-260169Riley T. · Sep 26, 2026 | Maya | ₱2,085 | Paid | Collected | SAMPLE-SEED-WUP-260169 | |
| #WUP-260168Alex S. · Sep 24, 2026 | Pay at pickup | ₱800 | Unpaid | Ready for pickup | Not yet submitted | |
| #WUP-260167Mika R. · Sep 22, 2026 | Pay at pickup | ₱700 | Paid | Collected | SAMPLE-SEED-WUP-260167 | |
| #WUP-260166Jamie C. · Sep 20, 2026 | Card | ₱1,185 | Paid | Collected | SAMPLE-SEED-WUP-260166 | |
| #WUP-260165Sam D. · Sep 18, 2026 | Maya | ₱1,490 | Pending verification | Pending pickup | SAMPLE-SEED-WUP-260165 | |
| #WUP-260164Pat M. · Sep 16, 2026 | Pay at pickup | ₱2,590 | Unpaid | Ready for pickup | Not yet submitted | |
| #WUP-260163Riley T. · Sep 14, 2026 | Pay at pickup | ₱1,785 | Paid | Collected | SAMPLE-SEED-WUP-260163 | |
| #WUP-260162Alex S. · Sep 12, 2026 | Card | ₱695 | Paid | Collected | SAMPLE-SEED-WUP-260162 | |
| #WUP-260161Mika R. · Sep 10, 2026 | Maya | ₱490 | Paid | Collected | SAMPLE-SEED-WUP-260161 | |
| #WUP-260160Jamie C. · Sep 8, 2026 | GCash | ₱1,485 | Pending verification | Pending pickup | SAMPLE-SEED-WUP-260160 | |
| #WUP-260159Sam D. · Sep 6, 2026 | Pay at pickup | ₱850 | Unpaid | Cancelled | Not yet submitted | |
| #WUP-260158Pat M. · Sep 4, 2026 | Card | ₱850 | Paid | Collected | SAMPLE-SEED-WUP-260158 | |
| #WUP-260157Riley T. · Sep 2, 2026 | Maya | ₱2,085 | Paid | Collected | SAMPLE-SEED-WUP-260157 | |
| #WUP-260156Alex S. · Aug 31, 2026 | Pay at pickup | ₱800 | Unpaid | Ready for pickup | Not yet submitted | |
| #WUP-260155Mika R. · Aug 29, 2026 | Maya | ₱700 | Pending verification | Pending pickup | SAMPLE-SEED-WUP-260155 | |
| #WUP-260154Jamie C. · Aug 27, 2026 | Card | ₱1,185 | Paid | Collected | SAMPLE-SEED-WUP-260154 | |
| #WUP-260153Sam D. · Aug 25, 2026 | Maya | ₱1,490 | Paid | Collected | SAMPLE-SEED-WUP-260153 | |
| #WUP-260152Pat M. · Aug 23, 2026 | Pay at pickup | ₱2,590 | Unpaid | Ready for pickup | Not yet submitted | |
| #WUP-260151Riley T. · Aug 21, 2026 | Pay at pickup | ₱1,785 | Paid | Collected | SAMPLE-SEED-WUP-260151 | |
| #WUP-260150Alex S. · Aug 19, 2026 | GCash | ₱695 | Pending verification | Pending pickup | SAMPLE-SEED-WUP-260150 | |
| #WUP-260149Mika R. · Aug 17, 2026 | Maya | ₱490 | Paid | Collected | SAMPLE-SEED-WUP-260149 | |
| #WUP-260148Jamie C. · Aug 15, 2026 | Pay at pickup | ₱1,485 | Unpaid | Ready for pickup | Not yet submitted | |
| #WUP-260147Sam D. · Aug 13, 2026 | Pay at pickup | ₱850 | Paid | Collected | SAMPLE-SEED-WUP-260147 | |
| #WUP-260146Pat M. · Aug 11, 2026 | Card | ₱850 | Paid | Collected | SAMPLE-SEED-WUP-260146 | |
| #WUP-260145Riley T. · Aug 9, 2026 | Maya | ₱2,085 | Pending verification | Pending pickup | SAMPLE-SEED-WUP-260145 |
Showing 36 of 36 payment recordsPayment status and order fulfillment are managed separately.